Summer lifts in Alta Badia
The cable car and chair lift will transport you to the sunny summits of the Dolomites
Opening dates: 15.06.2024 - 06.10.2024
Environmental protection is a fundamental, essential and practicable value that in Alta Badia we firmly believe in. That is why we are committed to lounch a number of initiatives to reduce our environmental impact.
These includes the opening of a number of summer lifts that make it easier to move around locally reducing car traffic.
From village to village
The Borest cable car stands for a convenient, car-free connection between Corvara and Colfosco: a short walk, a panoramic ride on the cable car through the forest and no annoying search for a parking space. From the station in Colfosco it is then only a short walk to the Plans - Frara lifts, which lead to the Gardena Pass.
The La Fraina and Bamby chairlifts, on the Piz Sorega - Piz La Ila plateau, connect the villages of La Villa and San Cassiano. A few minutes’ walk on an easy path on the plateau and you can enjoy a nature-friendly journey.
Season and opening times
In summer, from June to October, the ski lifts become a popular means of transport for hikers, families and epicures.
Corvara
Status | Type | Nr. | Name | Season | Times | Bike | Points |
---|---|---|---|---|---|---|---|
1 | Col AltoGondola | 15.06.202406.10.2024 | 08:30-17:30 | 8059 | |||
15 | PralongiáChairlift 6 | 15.06.202406.10.2024 | 08:30-17:30 | 6649 | |||
19 | BoéGondola | 15.06.202406.10.2024 | 08:30-17:30 | 11181 | |||
20 | VallonChairlift 2 | 15.06.202406.10.2024 | 08:45-17:15 | 6144 | |||
21 | ArlaraChairlift 4 | 15.06.202406.10.2024 | 08:30-17:30 | 6245 |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
Campolongo Pass
Status | Type | Nr. | Name | Season | Times | Bike | Points |
---|---|---|---|---|---|---|---|
7 | CampolongoChairlift 4 | 15.06.202422.09.2024 | 09:00-17:0000:00-00:00 | 6855 |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
Colfosco
Status | Type | Nr. | Name | Season | Times | Bike | Points |
---|---|---|---|---|---|---|---|
34 | BorestGondola | 15.06.202422.09.2024 | 08:30-17:30 | 6653 | |||
39 | PlansGondola | 15.06.202429.09.2024 | 08:30-17:30 | 5236 | |||
40 | FraraGondola | 15.06.202429.09.2024 | 08:30-17:30 | 7855 | |||
45 | Col PradatGondola | 15.06.202406.10.2024 | 08:30-17:30 | 6950 | |||
46 | ColfoscoGondola | 15.06.202422.09.2024 | 08:30-17:30 | 7857 |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
La Villa
Status | Type | Nr. | Name | Season | Times | Bike | Points |
---|---|---|---|---|---|---|---|
5 | Piz La IlaGondola | 15.06.202406.10.2024 | 08:30-17:30 | 10275 | |||
6 | BambyChairlift 6 | 15.06.202422.09.2024 | 08:45-17:15 | 6044 | |||
56 | GardenacciaChairlift 4from 23/09 to 06/10 LUNCH BREAK from 12:30 p.m. to 13:30 p.m. | 15.06.202406.10.2024 | 08:30-17:3013:30-17:30 | 6649 |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
San Cassiano
Status | Type | Nr. | Name | Season | Times | Bike | Points |
---|---|---|---|---|---|---|---|
11 | Piz SoregaGondola | 15.06.202406.10.2024 | 08:30-17:30 | 8663 | |||
30 | La FrainaChairlift 6 | 15.06.202422.09.2024 | 08:45-17:15 | 6044 | |||
30 | La FrainaChairlift 6 | 15.06.202429.09.2024 | 08:45-17:15 | 6044 |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
Badia
Status | Type | Nr. | Name | Season | Times | Bike | Points |
---|---|---|---|---|---|---|---|
61 | La Crusc 1Chairlift 4 with canopyOn Thursday, 19 September, the lift will open at 9:30 AM. | 03.07.202429.09.2024 | 08:30-17:30 | 8361 | |||
62 | La Crusc 2Gondola | 03.07.202429.09.2024 | 08:45-17:15 | 6246 |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
Falzarego *
Status | Type | Nr. | Name | Season | Times | Bike | Points |
---|---|---|---|---|---|---|---|
1 | Falzarego - LagazuoiCable car | 05.06.202420.10.2024 | 09:00-16:40 | 128104 |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
* = The Lagazuoi cable car at the Falzarego pass is not included in the Alta Badia Summer lift pass - you get a discount on the ticket price.
The opening times and further information concerning the lifts are provided by the individual lift companies themselves.