Alta Badia Summer Card

Your pass for the summer lifts in Alta Badia. Read more ...
Modern cable cars and comfortable chairlifts connect the valley floor of Alta Badia with the sunny plateaus.
For mountain bikers, these plateaus are an excellent starting point for panoramic day trips and to experience the spectacular descents of the Bike Park Alta Badia.
The opening times and further information concerning the lifts are provided by the individual lift companies themselves.
Status | Type | Nr. | Name | Season | Times | Bike | Points |
---|---|---|---|---|---|---|---|
1 | Col AltoGondola | 10.06.202301.10.2023 | 08:3017:30 | 7152 | |||
2 | Braia FraidaChairlift 4 | 10.06.202301.10.2023 | 08:4517:15 | 4734 | |||
15 | PralongiáChairlift 6 | 10.06.202301.10.2023 | 08:3017:30 | 5944 | |||
19 | BoéGondola | 10.06.202301.10.2023 | 08:3017:30 | 9973 | |||
20 | VallonChairlift 2 | 17.06.202301.10.2023 | 08:4517:15 | 5440 |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
Status | Type | Nr. | Name | Season | Times | Bike | Points |
---|
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
Status | Type | Nr. | Name | Season | Times | Bike | Points |
---|---|---|---|---|---|---|---|
34 | BorestGondola | 10.06.202324.09.2023 | 08:3017:30 | 5847 | |||
39 | PlansGondola | 15.07.202301.10.2023 | 08:3017:30 | 46 | |||
40 | FraraGondola | 15.07.202301.10.2023 | 08:3017:30 | 70 | |||
45 | Col PradatGondola | 10.06.202301.10.2023 | 08:3017:30 | 6245 | |||
46 | ColfoscoGondola | 10.06.202324.09.2023 | 08:3017:30 | 7051 |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
Status | Type | Nr. | Name | Season | Times | Bike | Points |
---|---|---|---|---|---|---|---|
5 | Piz La IlaGondola | 10.06.202301.10.2023 | 08:3017:30 | 9167 | |||
6 | BambyChairlift 6 | 10.06.202324.09.2023 | 08:4517:15 | 5439 | |||
56 | GardenacciaChairlift 4Limits for bike transport: max 25 kg and 1850 mm lenght | 01.07.202301.10.2023 | 08:3012:30 | 5944 |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
Status | Type | Nr. | Name | Season | Times | Bike | Points |
---|---|---|---|---|---|---|---|
11 | Piz SoregaGondola | 10.06.202301.10.2023 | 08:3017:30 | 7756 | |||
30 | La FrainaChairlift 6 | 10.06.202324.09.2023 | 08:4517:15 | 5439 |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
Status | Type | Nr. | Name | Season | Times | Bike | Points |
---|---|---|---|---|---|---|---|
61 | La Crusc 1Chairlift 4 with canopy | 10.06.202301.10.2023 | 08:3017:30 | 7455 | |||
62 | La Crusc 2Gondola | 10.06.202301.10.2023 | 08:4517:15 | 5641 |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com