Snowmaking report

The snowmaking report will keep you up to date about the progress of work on some of the most popular slopes in the ski resort. Read more ...
The ski area Alta Badia, centrally located in the Dolomiti Superski ski carousel, offers the best conditions for first-class ski holidays from December to April.
Safety first - for yourself and towards other skiers.
From the 1st January 2022, the Italian legislation on safety in winter sports has introduced some obligations and regulations for a better togetherness on the slopes.
Third-party liability insurance policy
From the 1st January 2022 on, every user of the ski areas must have third-party liability insurance. The most common insurance policies of this kind, including those for families, already cover the area of "winter sports" - it is nevertheless recommended to clarify this with your own insurance company.
Those who do not have this insurance can buy it at the skipass offices or on the website dolomitisuperski.com even for single days, through the Dolomiti Superski partner, Snowcare.
Minors must wear a helmet
Helmets will be compulsory for all minors involved in the most common winter sports, such as downhill skiing, snowboarding, telemark skiing, freestyle skiing and tobogganing.
New rules regarding alcohol on the ski slopes
It will be forbidden to ski in a state of drunkenness (the limits laid down in the Highway Code will be applied, i.e. 0.5 mg of alcohol per litre of blood) or under the influence of drugs.
Status | More Infos | Type |
---|---|---|
closed | Sellaronda clockwise | |
closed | Sellaronda counterclockwise | |
closed | Grande-Guerra clockwise | |
closed | Grande-Guerra counterclockwise |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
1 | Col AltoGondola | 05.12.202307.04.2024 | 08:30-16:15 | |||
2 | Braia FraidaChairlift 4 | 05.12.202307.04.2024 | 08:45-16:15 | |||
13 | Capanna NeraSki lift | 05.12.202307.04.2024 | 08:45-16:15 | |||
15 | PralongiáChairlift 6 | 05.12.202307.04.2024 | 08:30-16:15 | |||
14 | Pralongiá ISki lift | 09:00-16:15 | ||||
16 | Pralongiá IIChairlift 4 | 05.12.202307.04.2024 | 08:45-16:15 | |||
17 | Crep de MontSki lift | 09:00-16:15 | ||||
19 | BoéGondola | 05.12.202307.04.2024 | 08:30-16:15 | |||
20 | VallonChairlift 2 | 05.12.202307.04.2024 | 08:45-16:15 | |||
23 | CostorattaChairlift 8 with canopy | 05.12.202307.04.2024 | 08:45-16:15 | |||
29 | Costes da l'EgaChairlift 4 | 05.12.202307.04.2024 | 08:30-16:15 | |||
21 | ArlaraChairlift 4 | 05.12.202307.04.2024 | 08:45-16:15 | |||
32 | Pre CiablunChairlift 4 | 09:00-16:15 | ||||
27 | IncisaSki lift | 09:00-16:15 |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
24 | Cherz 1Chairlift 2 | 07.12.202307.04.2024 | 08:30-16:10 | |||
31 | Cherz 2Chairlift 2 | 22.12.202307.04.2024 | 08:30-16:10 | |||
25 | La VizzaChairlift 2 | 07.12.202307.04.2024 | 08:40-16:30 | |||
28 | MasareiChairlift 4 | 07.12.202307.04.2024 | 08:50-16:30 |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
18 | AbruséSki lift | 05.12.202307.04.2024 | 08:30-16:30 | |||
34 | BorestGondola | 05.12.202307.04.2024 | 08:30-16:25 | |||
36 | SodlisiaChairlift 8 with canopy | 05.12.202307.04.2024 | 08:30-16:30 | |||
37 | PezzeiSki lift | 20.12.202307.04.2024 | 08:30-16:30 | |||
39 | PlansGondola | 05.12.202307.04.2024 | 08:35-16:15 | |||
40 | FraraGondola | 05.12.202307.04.2024 | 08:35-16:15 | |||
45 | Col PradatGondola | 05.12.202307.04.2024 | 08:35-16:15 | |||
46 | ColfoscoGondola | 05.12.202307.04.2024 | 08:30-16:30 | |||
50 | ForcellesChairlift 4 | 05.12.202307.04.2024 | 08:35-16:15 | |||
49 | Stella AlpinaChairlift 6 | 05.12.202307.04.2024 | 08:35-16:15 |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
42 | Val SetusChairlift 4 | 05.12.202307.04.2024 | 08:30-16:30 |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
5 | Piz La IlaGondola | 05.12.202307.04.2024 | 08:30-16:15 | |||
55 | Ferata Gran RisaLift | 05.12.202307.04.2024 | 08:45-16:15 | |||
4 | Pre dai CorfChairlift 2 | 08:45-16:15 | ||||
6 | BambyChairlift 6 | 05.12.202307.04.2024 | 08:45-16:15 | |||
3 | RobyChairlift 6 | 05.12.202307.04.2024 | 08:45-16:15 | |||
57 | La RüaChairlift 4 | 08.12.202307.04.2024 | 08:30-16:15 | |||
54 | ColzChairlift 4 | 05.12.202307.04.2024 | 08:30-16:15 | |||
58 | Doninz Chairlift 4 | 02.12.202307.04.2024 | 08:30-16:15 | |||
56 | GardenacciaChairlift 4 | 05.12.202307.04.2024 | 08:30-16:15 | |||
59 | Col d'AltinSki lift | 08:30-16:30 |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
11 | Piz SoregaGondola | 05.12.202307.04.2024 | 08:30-16:15 | |||
10 | CodesSki lift | 05.12.202307.04.2024 | 09:00-16:15 | |||
7 | La BranciaChairlift 6 | 05.12.202307.04.2024 | 08:45-16:15 | |||
8 | BiokChairlift 6 | 05.12.202307.04.2024 | 08:45-16:15 | |||
9 | CiampaiChairlift 6 | 05.12.202307.04.2024 | 08:45-16:15 | |||
22 | La ParaSki lift | 09:00-16:15 | ||||
30 | La FrainaChairlift 6 | 05.12.202307.04.2024 | 08:45-16:15 | |||
12 | ArmentarolaSki lift | 08:30-16:15 |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
60 | Baby La CruscSki lift | 06.12.202307.04.2024 | 08:30-16:15 | |||
61 | La Crusc 1Chairlift 4 with canopy | 02.12.202307.04.2024 | 08:30-16:15 | |||
62 | La Crusc 2Gondola | 05.12.202307.04.2024 | 08:30-16:15 | |||
63 | PradücChairlift 4 with canopy | 05.12.202307.04.2024 | 08:30-16:15 | |||
64 | SponataChairlift 4 | 05.12.202307.04.2024 | 08:30-16:15 | |||
Sompunt/ Sponata - PiculinSkibus | 08.12.202307.04.2024 | |||||
Piculin - Sompunt/ SponataSkibus | 08.12.202307.04.2024 |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
1 | Falzarego - LagazuoiCable car | 23.12.202301.04.2024 | 09:00-16:40 |
Data provision by Dolomiti Superski: www.dolomitisuperski.com
For detail about the cross-country tracks in Alta Badia