Skipass online shop

Skipass Alta Badia or Dolomiti Superski, with the online shop you can find the right skipass for you quickly and easily. Buy it online two days before use and get an immediate 5% discount.
Read more ...
The ski area Alta Badia, centrally located in the Dolomiti Superski ski carousel, offers the best conditions for first-class ski holidays from December to April.
Safety first - for yourself and towards other skiers.
From the 1st January 2022, the Italian legislation on safety in winter sports has introduced some obligations and regulations for a better togetherness on the slopes.
Third-party liability insurance policy
From the 1st January 2022 on, every user of the ski areas must have third-party liability insurance. The most common insurance policies of this kind, including those for families, already cover the area of "winter sports" - it is nevertheless recommended to clarify this with your own insurance company.
Those who do not have this insurance can buy it at the skipass offices or on the website dolomitisuperski.com even for single days, through the Dolomiti Superski partner, Snowcare.
Minors must wear a helmet
Helmets will be compulsory for all minors involved in the most common winter sports, such as downhill skiing, snowboarding, telemark skiing, freestyle skiing and tobogganing.
New rules regarding alcohol on the ski slopes
It will be forbidden to ski in a state of drunkenness (the limits laid down in the Highway Code will be applied, i.e. 0.5 mg of alcohol per litre of blood) or under the influence of drugs.
Status | More Infos | Type |
---|---|---|
closed | Sellaronda clockwiseSellaronda closed due to end of the season | |
closed | Sellaronda counterclockwiseSellaronda closed due to end of the season | |
closed | Grande-Guerra clockwiseFirst World War ski tour closed due to end of ski bus service | |
closed | Grande-Guerra counterclockwiseFirst World War ski tour closed due to end of ski bus service |
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
Dati forniti da Dolomiti Superski www.dolomitisuperski.com
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
1 | Col AltoGondola | 05.12.202307.04.2024 | 08:3016:15 | |||
2 | Braia FraidaChairlift 4 | 05.12.202307.04.2024 | 08:4516:15 | |||
13 | Capanna NeraSki lift | 05.12.202307.04.2024 | 08:4516:15 | |||
15 | PralongiáChairlift 6 | 05.12.202307.04.2024 | 08:3016:15 | |||
14 | Pralongiá ISki lift | 05.12.202307.04.2024 | 09:0016:15 | |||
16 | Pralongiá IIChairlift 4 | 05.12.202307.04.2024 | 08:4516:15 | |||
17 | Crep de MontSki lift | 05.12.202307.04.2024 | 09:0016:15 | |||
19 | BoéGondola | 05.12.202307.04.2024 | 08:3016:15 | |||
20 | VallonChairlift 2 | 05.12.202307.04.2024 | 08:4516:15 | |||
23 | CostorattaChairlift 8 with canopy | 05.12.202307.04.2024 | 08:4516:15 | |||
29 | Costes da l'EgaChairlift 4 | 05.12.202307.04.2024 | 08:3016:15 | |||
21 | ArlaraChairlift 4 | 05.12.202307.04.2024 | 08:4516:15 | |||
32 | Pre CiablunChairlift 4 | 05.12.202307.04.2024 | 09:0016:15 | |||
27 | IncisaSki lift | 05.12.202307.04.2024 | 09:0016:15 |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
24 | Cherz 1Chairlift 2 | 03.12.202211.04.2023 | 08:4516:30 | |||
31 | Cherz 2Chairlift 2 | 23.12.202210.04.2023 | 08:4516:30 | |||
25 | La VizzaChairlift 2 | 07.12.202211.04.2023 | 09:0017:00 | |||
28 | MasareiChairlift 4 | 07.12.202211.04.2023 | 09:1016:50 |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
18 | AbruséSki lift | 05.12.202307.04.2024 | 08:3016:30 | |||
34 | BorestGondola | 05.12.202307.04.2024 | 08:3016:25 | |||
36 | SodlisiaChairlift 8 with canopy | 05.12.202307.04.2024 | 08:3016:30 | |||
37 | PezzeiSki lift | 05.12.202307.04.2024 | 08:3016:30 | |||
39 | PlansGondola | 05.12.202307.04.2024 | 08:3516:15 | |||
40 | FraraGondola | 05.12.202307.04.2024 | 08:3516:15 | |||
45 | Col PradatGondola | 05.12.202307.04.2024 | 08:3516:15 | |||
46 | ColfoscoGondola | 05.12.202307.04.2024 | 08:3016:30 | |||
50 | ForcellesChairlift 4 | 05.12.202307.04.2024 | 08:3516:15 | |||
49 | Stella AlpinaChairlift 6 | 05.12.202307.04.2024 | 08:3516:15 |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
42 | Val SetusChairlift 4 | 03.12.202211.04.2023 | 08:3017:00 |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
5 | Piz La IlaGondola | 05.12.202307.04.2024 | 08:3016:15 | |||
55 | Ferata Gran RisaLift | 05.12.202307.04.2024 | 08:4516:15 | |||
4 | Pre dai CorfChairlift 2 | 05.12.202307.04.2024 | 08:4516:15 | |||
6 | BambyChairlift 6 | 05.12.202307.04.2024 | 08:4516:15 | |||
3 | RobyChairlift 6 | 05.12.202307.04.2024 | 08:4516:15 | |||
57 | La RüaChairlift 4 | 05.12.202307.04.2024 | 08:3016:15 | |||
54 | ColzChairlift 4 | 05.12.202307.04.2024 | 08:3016:15 | |||
58 | Doninz Chairlift 4 | 05.12.202307.04.2024 | 08:3016:15 | |||
56 | GardenacciaChairlift 4 | 05.12.202307.04.2024 | 08:3016:15 | |||
59 | Col d'AltinSki lift | 05.12.202307.04.2024 | 08:3016:15 |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
11 | Piz SoregaGondola | 05.12.202307.04.2024 | 08:3016:15 | |||
10 | CodesSki lift | 05.12.202307.04.2024 | 09:0016:15 | |||
7 | La BranciaChairlift 6 | 05.12.202307.04.2024 | 08:4516:15 | |||
8 | BiokChairlift 6 | 05.12.202307.04.2024 | 08:4516:15 | |||
9 | CiampaiChairlift 6 | 05.12.202307.04.2024 | 08:4516:15 | |||
22 | La ParaSki lift | 05.12.202307.04.2024 | 09:0016:15 | |||
30 | La FrainaChairlift 6 | 05.12.202307.04.2024 | 08:4516:15 | |||
12 | ArmentarolaSki lift | 05.12.202307.04.2024 | 08:3016:15 |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
60 | Baby La CruscSki lift | 05.12.202307.04.2024 | 08:3016:15 | |||
61 | La Crusc 1Chairlift 4 with canopy | 05.12.202307.04.2024 | 08:3016:15 | |||
62 | La Crusc 2Gondola | 05.12.202307.04.2024 | 08:3016:15 | |||
63 | PradücChairlift 4 with canopy | 05.12.202307.04.2024 | 08:3016:15 | |||
64 | SponataChairlift 4 | 05.12.202307.04.2024 | 08:3016:15 | |||
Sompunt/ Sponata - PiculinSkibus | ||||||
Piculin - Sompunt/ SponataSkibus |
Status | Type | Nr. | Name | Season | Times | More Infos |
---|---|---|---|---|---|---|
1 | Falzarego - LagazuoiCable car | 09:0016:40 |
Data provision by Dolomiti Superski: www.dolomitisuperski.com
For detail about the cross-country tracks in Alta Badia